New inventory arriving daily, please call 1-914-305-4316 for availability on other products. Phone: 914-305-4316

Shopping cart

Your cart is currently empty

Product image slideshow Items

  • Shimano Shimano Tekota A Levelwind Reels
  • Shimano Shimano Tekota A Levelwind Reels
  • Shimano Shimano Tekota A Levelwind Reels
  • Shimano Shimano Tekota A Levelwind Reels
  • Shimano Shimano Tekota A Levelwind Reels

Shimano Tekota A Levelwind Reels

Barcode number: 022255230896
$219.99
Excl. tax

Shimano engineers overhauled the legendary Tekota to enhance the overall performance and durability of these battle-tested reels with improved gear strength and faster line retrieval.

The rating of this product is 0 out of 5

(0)
In stock

Tekota's legacy of durability and performance continues with the fully redesigned Tekota A lineup of reels. Shimano engineers overhauled the legendary Tekota to enhance the overall performance and durability of these battle-tested reels with improved gear strength and faster line retrieval. The Tekota A lineup now features CoreProtect for increased corrosion protection and a Cross Carbon Drag for increased stopping power when targeting hard-fighting fish. Built upon a HAGANE Body for increased durability and reeling performance, Tekota A models feature a loud clicker and ergonomic S-Compact Body design for enhanced in-hand comfort. For 2022, Shimano adds to the previously redesigned 500 and 600-size Tekota A reels with an all-new 800 size for increased line capacity and stopping power.

Features

  • HAGANE Body
    S-Compact Body
    CoreProtect
    Cross Carbon Drag
    S A-RB

SPECIFICATIONS

PRODUCT CODE WEIGHT POWERPRO LINE CAPACITY GEAR RATIO MAX DRAG MONO LINE CAPACITY RETRIEVE LINE RETRIEVE PER CRANK BEARINGS
TEK500HGA 15.5 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Right 38 3+1
TEK500HGLCA 16.4 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Right 38 3+1
TEK601HGA 16.4 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Left 38 3+1
TEK501HGA 15.5 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Left 38 3+1
TEK501HGLCA 16.2 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Left 38 3+1
TEK600HGA 16.4 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Right 38 3+1
TEK600HGLCA 17.1 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Right 38 3+1
TEK601HGLCA 17.1 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Left 38 3+1
TEK800PGLCA 30.7 50/1250, 65/920, 80/750 3.9:1 35 30/525, 40/385, 50/315 Right 35 4+1
TEK800PGA 29.6 50/1250, 65/920, 80/750 3.9:1 35 30/525, 40/385, 50/315 Right 35 4+1

 

SPECIFICATIONS

PRODUCT CODE WEIGHT POWERPRO LINE CAPACITY GEAR RATIO MAX DRAG MONO LINE CAPACITY RETRIEVE LINE RETRIEVE PER CRANK BEARINGS
TEK300HGLCA 12 30/290, 40/230, 50/190 6.6:1 20 12/230, 14/180, 17/150 Right 35 3+1
TEK301HGLCA 12 30/290, 40/230, 50/190 6.6:1 20 12/230, 14/180, 17/150 Left 35 3+1
TEK400HGLCA 13.6 40/320, 50/270, 65/195 6.6:1 20 12/330, 14/260, 20/160 Right 35 3+1
TEK401HGLCA 13.6 40/320, 50/270, 65/195 6.6:1 20 12/330, 14/260, 20/160 Left 35 3+1
0 stars based on 0 reviews
Add your review