New inventory arriving daily, please call 1-914-305-4316 for availability on other products. Phone:  914-305-4316
      
    Your cart is currently empty
Product image slideshow Items
 
                 
                The Legalis LT features our LT body (light, yet tough) constructed from our all new ZAION-V material. ZAION-V is more easily machinable than our standard ZAION material, allowing a wider range of our reels to enjoy the benefits.
| MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX | 
|---|---|---|---|---|---|---|---|
| LEGLT1000D | 6(5BB+1RB) | 5.2 : 1 | 25.5 | 6.5 | 4/250, 6/160 | 6/320, 8/200 | 11 | 
| LEGLT2000D | 6(5BB+1RB) | 5.2 : 1 | 26.8 | 6.5 | 4/340, 6/220 | 8/280, 10/215 | 11 | 
| LEGLT2500D | 6(5BB+1RB) | 5.2 : 1 | 29.6 | 7.2 | 8/240, 10/210 | 10/250, 15/185 | 22 | 
| LEGLT2500D-XH | 6(5BB+1RB) | 6.2 : 1 | 34.5 | 7.2 | 8/240, 10/210 | 10/250, 15/185 | 22 | 
| LEGLT3000D-C | 6(5BB+1RB) | 5.3 : 1 | 31.6 | 7.6 | 10/280, 12/220 | 15/250, 20/220 | 22 | 
| LEGLT4000D-C | 6(5BB+1RB) | 5.2 : 1 | 32.5 | 8.3 | 14/250, 20/160 | 20/280, 30/200 | 26.4 | 
| LEGLT5000D-C | 6(5BB+1RB) | 5.2 : 1 | 34.5 | 8.5 | 14/280, 20/180 | 30/230, 40/160 | 26.4 | 
| LEGLT6000D | 6(5BB+1RB) | 5.1 : 1 | 36.2 | 11.1 | 20/270, 30/160 | 30/320, 40/240 | 26.4 | 
 
                