Your cart is currently empty
Whether you’re slow pitch jigging, speed jigging, or working traditional vertical presentations, Accurate’s jigging reels deliver the perfect balance of strength, smoothness, and control.
Valiant 2 Jigging Reels
Born from the demands of professional jigging anglers, the Valiant 2 SPJ Series is the pinnacle of lightweight strength and refined engineering. Its CVX® Technology Frame, precision-cut stainless steel gears, and DirecShift® Instagage System deliver unmatched smoothness and responsiveness. Designed for total jigging efficiency, these reels provide effortless control and raw fish-stopping power — whether you’re slow pitch or speed jigging.
No matter your jigging style or target species, Accurate Jigging Reels are built to keep you connected, confident, and in control — strike after strike, drop after drop.
Please Note: Jigging models do not have Xtreme Cast Technology(XCT).
| Model | Weight(oz) | Reel Diameter (Inches) |
Reel Width (Inches) |
Spool Width (Inches) |
Gear Ratio | Line Capacity (Yds) | Braid Size (Lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
| VT2-300-JIG | 17 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.8" |
| VT2-500N-JIG | 18.7 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.8" |
| VT2-600NN-JIG | 19 | 3.13 | 3.13 | 1 | 5:1/2.2:1 | 300 | 65 | 44"/19" | 32 | 3.8" |
| VT2-600N-JIG | 21.6 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.8" |
| VT2-800N-JIG | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.8" |
| VT-300-JIG | 15.7 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.8" |
| VT-500N-JIG | 16.8 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45" | 30 | 3.8" |
| VT-600NN-JIG | 18 | 3.13 | 3.13 | 1 | 6:1 | 300 | 65 | 53" | 32 | 3.8" |
| VT-600N-JIG | 20.6 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53" | 32 | 3.8" |
Lightweight Power. Ultimate Precision. Built for Performance. Engineered for Excellence.
The Accurate Valiant 2 is where cutting-edge technology meets real-world fishing performance. Designed and tested by anglers who demand the best, this reel is the first to deliver the power of a TwinDrag® lever drag system with the smooth castability of a star drag reel. Whether you’re targeting pelagics offshore or running-and-gunning on the rail, the Valiant 2 gives you the strength, control, and confidence to land the fish of a lifetime.
| Model | Weight(oz) | Reel Diameter (Inches) |
Reel Width (Inches) |
Spool Width (Inches) |
Gear Ratio | Line Capacity (Yds) | Braid Size (Lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
| VT2-300C | 15.7 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.025" |
| VT2-400 | 16 | 2.36 | 3.63 | 1.5 | 6:1/3:1 | 425 | 50 | 38"/19" | 26 | 3.025" |
| VT2-500N | 18.1 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.025" |
| VT2-500 | 20.1 | 2.72 | 3.87 | 1.72 | 6:1/3:1 | 375 | 65 | 45"/23" | 30 | 3.025" |
| VT2-600N | 19 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.5" |
| VT2-600 | 20 | 3.13 | 4 | 1.8 | 5:1/2.2:1 | 575 | 65 | 44"/19" | 32 | 3.5" |
| VT2-800N | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.5" |
| VT2-800 | 25 | 3.44 | 4.38 | 2.26 | 5:1/2.2:1 | 725 | 80 | 47"/21" | 36 | 3.5" |
| VT2-1000 | 29 | 3.94 | 4.38 | 2.26 | 5:1/2.2:1 | 950 | 100 | 52"/23" | 40 | 3.5" |
| VT-300 | 9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.025" |
| VT-300C With Clicker |
9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.025" |
| VT-400 | 14 | 2.36 | 3.63 | 1.5 | 6:1 | 425 | 50 | 38" | 26 | 3.025" |
| VT-500N | 16.6 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45" | 30 | 3.025" |
| VT-500 | 18 | 2.72 | 3.87 | 1.72 | 6:1 | 375 | 65 | 45" | 30 | 3.025" |
| VT-600N | 18 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53" | 32 | 3.5" |
| VT-600 | 18 | 3.13 | 4 | 1.8 | 6:1 | 575 | 65 | 53" | 32 | 3.5" |